Sites Close in Name to cfx.re
Website Information
| Domain | cfx.re |
| Title | Cfx.re - enabling enhanced experiences |
| Description |
Network & Domain Data
HTTP 200| URL | https://cfx.re |
| HTTP | HTTP/2 200 |
| content-type | text/html; charset=utf-8 |
| x-envoy-upstream-service-time | 0 |
| server | istio-envoy |
| date | Mon, 06 Jul 2026 17:30:01 GMT |
| akamai-cache-status | Miss from child, Hit from parent |
| akamai-grn | 0.cf8c655f.1783359001.1ad67276 |
| akamai-grn | 0.cf8c655f.1783359001.1ad67276 |
A
2.21.239.21
TTL 20
A
2.21.239.15
TTL 20
CNAME
cfx.re.edgekey.net
TTL 2940
| Subject (CN) | *.cfx.re |
| Issuer | DigiCert Global G2 TLS RSA SHA256 2020 CA1 |
| Valid From | 2026-01-28 00:00:00 |
| Valid To | 2027-01-27 23:59:59 |
| Serial Number | 0a51a7aedcb20ab947ef095853fb8d4d |
| %% complete date format | YYYY-MM-DDThh:mm:ssZ |
| %% See https | //www.afnic.fr/en/domain-names-and-support/everything-there-is-to-know-about-domain-names/find-a-domain-name-or-a-holder-using-whois/ |
| domain | cfx.re |
| status | ACTIVE |
| eppstatus | clientUpdateProhibited |
| eppstatus | clientTransferProhibited |
| eppstatus | clientDeleteProhibited |
| hold | NO |
| holder-c | CTC98139-FRNIC |
| admin-c | CTC98139-FRNIC |
| tech-c | CTC25056-FRNIC |
| registrar | MARKMONITOR Inc. |
| Expiry Date | 2026-07-18T05:01:45Z |
| created | 2019-07-18T05:01:45Z |
| last-update | 2026-04-23T17:21:13.32883Z |
| source | FRNIC |
| nserver | dns1.p05.nsone.net |
| nserver | dns2.p05.nsone.net |
| nserver | dns3.p05.nsone.net |
| nserver | dns4.p05.nsone.net |
| nserver | ns01.vandalay-industries.net |
| nserver | ns02.vandalay-industries.net |
| nserver | ns03.vandalay-industries.net |
| nserver | ns04.vandalay-industries.net |
| source | FRNIC |
| registrar | MARKMONITOR Inc. |
| address | 2150 S. Bonito Way, Suite 150 |
| address | ID 83642 MERIDIAN |
| country | US |
| phone | +1.2083895740 |
| fax-no | +1.2083895771 |
| registry.admin@markmonitor.com | |
| website | http://www.markmonitor.com |
| anonymous | No |
| registered | 2002-01-07T00:00:00Z |
| source | FRNIC |
| nic-hdl | CTC98139-FRNIC |
| type | ORGANIZATION |
| contact | Domain Licenses Sociedad Limitada |
| address | Calle Colon, 40, pta 1 |
| address | 46004 Valencia |
| address | Val |
| country | ES |
| phone | +34.960479914 |
| ccops@markmonitor.com | |
| registrar | MARKMONITOR Inc. |
| anonymous | NO |
| obsoleted | NO |
| eppstatus | associated |
| eppstatus | active |
| eligstatus | ok |
| eligsource | REGISTRAR |
| eligdate | 2026-04-23T16:43:11.388107Z |
| reachstatus | ok |
| reachmedia | |
| reachsource | REGISTRAR |
| reachdate | 2026-04-23T16:43:11.388107Z |
| source | FRNIC |
| nic-hdl | CTC25056-FRNIC |
| type | ORGANIZATION |
| contact | MarkMonitor Inc. |
| address | 3540 East Longwing Lane |
| address | Suite 300 |
| address | 83646 Meridian |
| address | ID |
| country | US |
| phone | +1.2083895740 |
| fax-no | +1.2083895771 |
| ccops@markmonitor.com | |
| registrar | MARKMONITOR Inc. |
| anonymous | NO |
| obsoleted | NO |
| eppstatus | associated |
| eppstatus | active |
| eligstatus | not identified |
| reachstatus | ok |
| reachmedia | |
| reachsource | REGISTRAR |
| reachdate | 2023-05-24T22:00:16.406868Z |
| source | FRNIC |
| >>> Last update of WHOIS database | 2026-05-24T14:30:38.199949Z <<< |